Budapest
Transfer in Budapest
Amount of passengers | 1-3 | 4-5 | 6-8 | 9-13 |
Airport Budapest – Budapest centre | 25 | 36 | 44 | 69 |
Airport Budapest – Hungaroring (F1 Track) | 45 | 50 | 60 | 100 |
Transfers from Budapest to the resorts of Hungary
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Balatonfured | 115 | 145 | 165 |
Budapest – Bukfurdo | 128 | 144 | 156 |
Budapest – Veszprem | 110 | 130 | 140 |
Budapest – Visegrad | 60 | 80 | 82 |
Budapest – Godollo | 35 | 48 | 50 |
Budapest – Debrecen | 126 | 160 | 180 |
Budapest – Dombovar | 120 | 165 | 180 |
Budapest – Gyor | 95 | 120 | 140 |
Budapest – Gyula | 120 | 144 | 156 |
Budapest – Zalakaros | 120 | 144 | 156 |
Budapest – Zamardi | 100 | 130 | 140 |
Budapest – Zahony | 168 | 220 | 240 |
Budapest – Keszthely | 120 | 144 | 156 |
Budapest – Kehida | 120 | 144 | 156 |
Budapest – Kecskemet | 100 | 120 | 140 |
Budapest – Miskolctapolca | 120 | 144 | 160 |
Budapest – Paradfurdo | 96 | 120 | 150 |
Budapest – Pecs | 140 | 168 | 180 |
Budapest – Szeged | 110 | 140 | 156 |
Budapest – Szentendre | 50 | 60 | 62 |
Budapest – Tapolca | 120 | 144 | 156 |
Budapest – Tokaj | 120 | 144 | 156 |
Budapest – Hajduszoboszlo | 140 | 150 | 155 |
Budapest – Harkany | 140 | 170 | 180 |
Budapest – Heviz | 120 | 144 | 156 |
Budapest – Sarvar | 120 | 144 | 156 |
Budapest – Siofok | 95 | 110 | 120 |
Budapest – Sopron | 120 | 144 | 156 |
Budapest – Eger / Egerszalok | 110 | 144 | 160 |
Transfers from Budapest to Austria
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Vienna | 130 | 140 | 160 |
Budapest – Vienna Airport | 130 | 140 | 160 |
Budapest – Baden | 140 | 160 | 165 |
Budapest – Graz | 270 | 300 | 320 |
Budapest – Saalbach | 400 | 430 | 450 |
Budapest – Salzburg | 340 | 360 | 380 |
Budapest – Linz | 270 | 300 | 320 |
Budapest – Parndorf | 120 | 144 | 160 |
Transfers from Budapest to Serbia
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Belgrade | 290 | 310 | 320 |
Budapest – Subotica | 150 | 170 | 190 |
Budapest – Sombor | 160 | 200 | 230 |
Transfers from Budapest to Slovakia
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Banska Bystrica | 140 | 160 | 180 |
Budapest – Bratislava | 120 | 144 | 160 |
Budapest – Bratislava Airport | 144 | 168 | 180 |
Budapest – Donovaly | 160 | 180 | 200 |
Budapest – Kosice | 170 | 190 | 220 |
Budapest – Piestany | 170 | 240 | 260 |
Transfers from Budapest to Slovenia
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Ljubljana | 300 | 330 | 350 |
Budapest – Maribor | 260 | 280 | 300 |
Budapest – Radenci | 230 | 290 | 315 |
Budapest – Rogaska Slatina | 275 | 300 | 325 |
Budapest – Celje | 275 | 300 | 325 |
Transfers from Budapest to Romania
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Alba Iulia | 290 | 320 | 340 |
Budapest – Arad | 180 | 220 | 240 |
Budapest – Cluj-Napoca | 320 | 360 | 380 |
Budapest – Oradea | 150 | 170 | 190 |
Individual transfers from Budapest to Poland
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Krakow | 390 | 410 | 430 |
Individual transfers from Budapest to Croatia
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Zagreb | 250 | 280 | 300 |
Budapest – Zadar | 450 | 470 | 490 |
Budapest – Koprivnica | 180 | 200 | 220 |
Budapest – Krk | 380 | 420 | 460 |
Budapest – Pula | 410 | 460 | 480 |
Budapest – Porec | 410 | 460 | 480 |
Budapest – Rijeka | 390 | 430 | 450 |
Budapest – Rovinj | 410 | 460 | 480 |
Budapest – Split | 560 | 580 | 600 |
Individual transfers from Budapest to Czech Republic
Amount of passengers | 1-3 | 4-5 | 6-8 |
Budapest – Praga | 390 | 430 | 500 |
Vienna
Transfer Vienna – Airport
Number of passengers in the car | 1-4 |
Airport – Vienna | 35 |
Vienna – Airport | 35 |
Transfers from Vienna to other countries
Number of passengers in the car | 1-4 |
Vienna – Budapest | 130 |
Airport (Vienna) – Budapest | 130 |
Vienna – Bratislava | 85 |
Vienna – Parndorf | 65 |
Vienna – Heviz | 125 |
Vienna – Salzburg | 390 |
Vienna – Baden | 60 |
Vienna – Kitzbuehel | 410 |
Vienna – Goal am Zee | 410 |
Vienna – Munich | 450 |
Vienna – Brno | 125 |
Vienna – Bled (Slovenia) | 365 |
Vienna – Graz | 189 |
Vienna – Gier | 90 |
Vienna – Balaton | 140 |
Vienna – Kosice | 380 |
Vienna – Ljubljana | 330 |
Vienna – Maribor | 250 |
Vienna – Munich | 440 |
Vienna – Prague | 245 |
Vienna – Rovinj | 500 |
Vienna – Salzburg | 275 |
Vienna – Siofok | 180 |
Vienna – Sopron | 85 |
Vienna – Zagreb | 295 |